Description
A corrugated flexible metallic hose with close pitch annular corrugations, hydroformed from butt welded precision tube. The depth and shape of the corrugation provides excellent flexibility and cycle life. For pressure applications, one or two layers of metallic wire braid is applied directly to the hose, using a close weave braid at the optimum angle.
Hose flexibility
These Hoses are manufactured in accordance with ISO10380 Type 1- Corrugated Metal Hose of High Flexibility – then surpassed by 25%.
Materials of construction
Hose: SS 304, SS 316, SS 202 Braid: SS 304.
Other grades on special order and for sufficient quantities.
Supply lengths – hose
Standard mill 5 meter lengths (without welding joint), longer lengths are available on special order. Wire braiding is supplied in continuous lengths.
SIZE | ID | OD | PITCH IN MM | CON. PER METER | MIN BEND RADIUS (MM) | Max. Working pr. In KG/CM2 | |||
Inch | MM | MM | Static | Flexing | Bare hose | Single braid | Double braid | ||
1 1/4“ | 32 | 40 | 6.0 ~ 6.2 | 164 | 105 | 255 | 3 | 40 | 70 |
1 1/2“ | 40 | 50 | 6.8 ~ 7.0 | 145 | 125 | 275 | 3 | 30 | 50 |
2” | 50 | 60 | 7.4 ~ 7.6 | 133 | 170 | 350 | 3 | 25 | 45 |
2 ½” | 65 | 79 | 8.6 ~ 8.8 | 115 | 195 | 415 | 3 | 22 | 36 |
3” | 76 | 90 | 9.5 ~ 9.7 | 104 | 210 | 455 | 3 | 18 | 30 |
4” | 100 | 118 | 10.2 ~ 10.4 | 97 | 240 | 560 | 2 | 15 | 25 |
6” | 150 | 175 | 12.4~12.7 | 80 | 320 | 815 | 2 | 12 | 20 |
8” | 200 | As per Standard | 435 | 1015 | 2 | 10 | 16 | ||
10” | 250 | 560 | 1220 | 2 | 6 | 10.5 | |||
GENERAL TOLERNACE: ±0.30MM FOR OD & ID. ± 10CONS PER METER |