Description
A corrugated flexible metallic hose with close pitch, low height corrugations mechanically formed from continuous in-line butt welded tube. A layer of close weave metallic wire braid is added to the outside of the hose to enhance the pressure capability of the hose.
Materials of construction
Hose: SS 304, SS 316, SS 202
Braid: SS 304.
Other grades on special order and for sufficient quantities.
Supply lengths – hose
Random length up to 50 meters depending upon the diameter.
A – Flex | |||||||||||||
SIZE | ID | OD | PITCH IN MM | CON. PER METER | MIN BEND RADIUS (MM) | NO OF BRAID | MAX. WORKING PR. IN KG/CM2 | ||||||
INCH | MM | MM | A FLEX | A FLEX | STATIC | FLEX | |||||||
1/4” | 8.0 | 12.2 | 3.4-3.6 | 285 | 34 | 112 | 0 1 2 | 9 80 150 | |||||
3/8” | 11.0 | 15.6 | 3.6-3.8 | 270 | 45 | 168 | 0 1 2 | 8 70 140 | |||||
1/2” | 12.3 | 17.3 | 4.0-4.2 | 245 | 56 | 224 | 0 1 2 | 8 70 140 | |||||
5/8” | 16.5 | 22.3 | 4.8-5.0 | 204 | 78 | 224 | 0 1 2 | 6 65 110 | |||||
3/4” | 19.0 | 25.2 | 5.0-5.2 | 196 | 101 | 224 | 0 1 2 | 6 60 100 | |||||
1” | 25.4 | 31.5 | 4.6-4.8 | 213 | 90 | 224 | 0 1 2 | 5 50 85 | |||||
B – Flex | |||||||||||||
SIZE | ID | OD | PITCH IN MM | CON. PER METER | MIN BEND RADIUS (MM) | NO OF BRAID | MAX. WORKING PR. IN KG/CM2 | ||||||
INCH | MM | MM | B FLEX | B FLEX | STATIC | FLEX | |||||||
1/4” | 8 | 12.2 | 3.0-3.2 | 322 | 30 | 100 | 0 1 2 | 9 80 150 | |||||
3/8” | 11.0 | 15.6 | 3.2-3.4 | 304 | 40 | 150 | 0 1 2 | 8 70 140 | |||||
1/2” | 12.3 | 17.3 | 3.5-3.7 | 278 | 50 | 200 | 0 1 2 | 8 70 140 | |||||
5/8” | 16.5 | 22.3 | 4.2-4.4 | 233 | 70 | 200 | 0 1 2 | 6 65 110 | |||||
3/4” | 19.0 | 25.2 | 4.4-4.6 | 222 | 90 | 200 | 0 1 2 | 6 60 100 | |||||
1” | 25.4 | 31.5 | 4.0-4.2 | 245 | 80 | 200 | 0 1 2 | 5 50 85 | |||||
C – Flex | |||||||||||||
SIZE | ID | OD | PITCH IN MM | CON. PER METER | MIN BEND RADIUS (MM) | NO OF BRAID | MAX. WORKING PR. IN KG/CM2 | ||||||
INCH | MM | MM | C FLEX | C FLEX | STATIC | FLEX | |||||||
1/4” | 8.0 | 12.2 | 2.5-2.7 | 384 | 26 | 85 | 0 1 2 | 9 80 150 | |||||
3/8” | 11.0 | 15.6 | 2.6-2.8 | 370 | 34 | 128 | 0 1 2 | 8 70 140 | |||||
1/2” | 12.3 | 17.3 | 2.8-3.0 | 345 | 43 | 170 | 0 1 2 | 8 70 140 | |||||
5/8” | 16.5 | 22.3 | 3.4-3.6 | 285 | 60 | 170 | 0 1 2 | 6 65 110 | |||||
3/4” | 19.0 | 25.2 | 3.7-3.9 | 264 | 77 | 170 | 0 1 2 | 6 60 100 | |||||
1” | 25.4 | 31.5 | 3.4-3.6 | 285 | 68 | 170 | 0 1 2 | 5 50 85 | |||||
GENERAL TOLERNACE: ±0.30MM FOR OD & ID. ± 10CONS PER METER |